
| Peak Season | High Season | Mid Season | Low Season | Time Share | |
Dates
|
24 Dec - 16 Jan
|
11 Dec - 23 Dec 17 Jan - 8 Mar |
20 Oct - 10 Dec 9 Mar - 30 Apr |
1 May - 19 Oct
|
Time Share |
| Minimum Days (per 24 hours) |
7 | 5 | 2 | 2 | |
| Rate per Night | $750 inc GST | $750 inc GST | $600 inc GST | $450 inc GST | |
| Start/End Times | Charters start and finish at times mutually agreed upon. | ||||
| Fuel | The cost of fuel is not included in the charter rate. The boat is to be refueled by the charterer at the fuel dock prior to returning to the marina berth. | ||||
| Cancellation | A cancellation fee of $250 is payable if the charter is cancelled within 60 days of start date. No refund is payable within 30 days of start date unless we can arrange a substitute booking. If so, then $250 fee applies. | ||||
| Postponment & Reschedule | If a charter has to be postponed due to bad weather or because of a problem with the boat, then the first option will be to reschedule the charter. If a time can not be agreed upon then a refund shall be given. | ||||
| Insurance Excess | $5,000 excess applies for bareboat charters. Bareboat Charter Excess can be reduced to $2,000 on payment of additional premium of $150/week + GST or $25/day + GST. The minimum additional premium is $50 + GST if the charter is less than 1 week. Must be noted and paid for, prior to charter commencing. | ||||
• Gas Barbecue
• Rigid inflatable dinghy with outboard and fuel
• Galley equipment, dishwashing liquid, dish sponges, cleaning products, rubbish bags
• Bed Linen, duvets, pillows, towels, tea-towels
• 2 fishing rods
• Refundable Bond: $5,000 deposited prior to charter and refundable unless boat is damaged.
• Optional Bond Waiver Insurance: $25 plus gst per day. Reduces bond to $2,000.